Price list Year 2010
| High Season | ||
dal 04/05 al 27/05; dal 03/06 al 06/08; dal 22/08 al 14/09 |
||
| B&B | HB | |
| Double bedroom until 3 night | € 64,00 | € 81,00 |
| Double bedroom 4-7 night | € 59,00 | € 76,00 |
| Extra lake view | € 8,00 per camera | |
| Extra single room | € 20,00 | |
| Costs are intended "per person per day". | ||
| Half Season | ||
dal 06/04 al 22/04; dal 15/09 al 15/10; dal 18/10 al 22/10 |
||
| B&B | HB | |
| Double bedroom until 3 night | € 56,00 | € 72,00 |
| Double bedroom 4-7 night | € 52,00 | € 68,00 |
| Extra lake view | € 8,00 per camera | |
| Extra single room | € 18,50 | |
| Costs are intended "per person per day". | ||
| Low Season | ||
dal 01/03 al 01/04; dal 25/10 al 28/10 |
||
| B&B | HB | |
| Double bedroom until 3 night | € 49,00 | € 63,50 |
| Double bedroom 4-7 night | € 45,00 | € 59,50 |
| Extra lake view | € 8,00 per camera | |
| Extra single room | € 17,50 | |
| Costs are intended "per person per day". | ||
|
the english note |
Via Roma 1, 06065 - Passignano sul Trasimeno, Perugia (IT)
Phone nr. +39 075/827219 :: Fax +39 075/827251



